lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2015, July 10/11: Overview

Observer: Paulo Poppe

  • Ecass+Ikon9867
  • Detector: -
  • Number of exposed CCD frames:

    • Bias: 30
    • Dark:
      • none
    • Flat Field:
      • 30 exposures of ? sec; named: "flat "
    • Object: 23

    List of observed objects:

    Object Right ascension Declination No. of exposures
    CGCG026-001 17: 6:50 2:14:40 1
    eso138-108 17:13:54 -60:48:36 1
    eso138-108N 17:13:54 -60:48:36 1
    hearCGCG026-001 17: 6:50 2:14:40 1
    heareso138-108N 17:13:54 -60:48:36 1
    hearic4353 17:27: 7 -60:52:47 1
    hearic4770 18:48:10 -63:22:60 1
    hearic4777 18:47:41 -63:24:20 1
    hearltt1020 1:54:49 -27:28:29 1
    hearltt7379 18:36:26 -44:18:33 1
    hearltt7987 20:10:57 -30:13: 1 1
    hearltt9239 22:52:41 -20:35:26 1
    hearmcg-01-59-018 23:18:43 - 3: 0:20 1
    hearugc10825 17:22:34 0:57:29 1
    ic4353 17:27: 7 -60:52:47 1
    ic4770 18:48:10 -63:22:60 1
    ic4777 18:47:41 -63:24:20 1
    ltt1020 1:54:49 -27:28:29 1
    ltt7379 18:36:26 -44:18:33 1
    ltt7987 20:10:57 -30:13: 1 1
    ltt9239 22:52:41 -20:35:26 1
    mcg-01-59-018 23:18:43 - 3: 0:20 1
    ugc10825 17:22:34 0:57:29 1


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2017 July 10

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!