lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2015, November 6/7: Overview

Observer: Paulo Poppe

  • ECass+300
  • Detector: -
  • Number of exposed CCD frames:

    • Bias: 30
    • Dark:
      • none
    • Flat Field:
      • 30 exposures of ? sec; named: "flat "
    • Object: 13

    List of observed objects:

    Object Right ascension Declination No. of exposures
    hearhip52444 10:43:15 -60:12: 4 1
    hearic1443 22:19: 3 -20:56:24 1
    hearic2007 3:55:23 -28: 9:30 1
    hearltt1788-60 3:48:22 -39: 8:33 1
    hearltt9239 22:52:40 -20:35:26 1
    heart14y442 10:44: 2 -59:39:46 1
    hip52444 10:43:15 -60:12: 4 1
    ic1443 22:19: 3 -20:56:24 1
    ic2007 3:55:23 -28: 9:30 1
    ltt1788 3:48:22 -39: 8:33 1
    ltt1788-60 3:48:22 -39: 8:33 1
    ltt9239 22:52:40 -20:35:26 1
    t14y442 10:44: 2 -59:39:46 1


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2017 November 6

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!