lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2016, February 2/3: Overview

Observer: Paulo Poppe

  • Cass+300lmm
  • Detector: -
  • Number of exposed CCD frames:

    • Bias: 30
    • Dark:
      • none
    • Flat Field:
      • 30 exposures of ? sec; named: "flat "
    • Object: 23

    List of observed objects:

    Object Right ascension Declination No. of exposures
    eso426g022 6:33:13 -28: 1:38 1
    eso552-g003 4:46: 4 -22:21:53 1
    heareso426g022 6:33:13 -28: 1:38 1
    heareso552-g003 4:46: 4 -22:21:53 1
    hearic3829 12:52:13 -29:50:26 1
    hearltt2415 5:56:24 -27:51:28 1
    hearltt3218 8:41:32 -32:56:32 1
    hearltt4364 11:45:42 -64:50:29 1
    hearltt4816 12:38:50 -49:47:58 1
    hearmcg-02-25-011 9:39:46 -11:20:44 1
    hearmcg-02-28-005 10:44:30 -14:18:53 1
    hearngc4984 13: 8:57 -15:30:59 1
    hearpgc310269 7: 9:38 -65:46:39 1
    ic3829 12:52:13 -29:50:26 1
    ltt2415 5:56:24 -27:51:28 2
    ltt3218 8:41:32 -32:56:32 1
    ltt4364 11:45:42 -64:50:29 1
    ltt4816 12:38:50 -49:47:58 1
    mcg-02-25-011 9:39:46 -11:20:44 1
    mcg-02-28-005 10:44:30 -14:18:53 1
    ngc4984 13: 8:57 -15:30:59 1
    pgc310269 7: 9:38 -65:46:39 1


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2018 February 2

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!