lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2017, July 20/21: Overview

Observer: Guiana Alves, Patricia Santos

  • ECass300
  • Detector: -
  • Number of exposed CCD frames:

    • Bias: 21
    • Dark:
      • none
    • Flat Field:
      • 20 exposures of ? sec; named: "flat "
    • Object: 58

    List of observed objects:

    Object Right ascension Declination No. of exposures
    AM_2034-483 20:38: 8 -48:23: 8 2
    AM_2049-522 20:52:38 -52:13:44 3
    AM_2200-493 22:23:13 -49:17:45 2
    eg274 16:23:33 -39:13:46 4
    He-ArAM_2049-522 20:52:38 -52:13:44 3
    He-ArAM_2200-493 22:23:13 -49:17:45 3
    He-Areg274 16:23:33 -39:13:46 3
    He-ArHRG_13801B 17:29: 9 -62:26:44 3
    He-ArHRG_58201 15:24: 3 -18:40:57 3
    He-Arltt1020 1:54:49 -27:28:29 3
    He-Arltt9239 22:52:41 -20:35:32 3
    He-ArNGC7603 23:18:56 0:14:38 3
    HRG_13801 17:29: 9 -62:26:44 3
    HRG_13801B 17:29: 9 -62:26:44 1
    HRG_58201 15:24: 3 -18:40:57 3
    ltt1020 1:54:49 -27:28:29 3
    ltt7379 18:36:25 -44:18:36 5
    ltt9239 22:52:41 -20:35:32 6
    ltt9491 23:19:35 -17: 5:28 1
    NGC7603 23:18:56 0:14:38 1


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2019 July 20

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!