lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2017, September 2/3: Overview

Observer: R. Ortiz

Instrumentation:

  • ECass1200
  • Detector: -

Number of exposed CCD frames:

  • Bias: 20
  • Dark:
    • none
  • Flat Field:
    • 40 exposures of ? sec; named: "flat "
  • Object: 228

List of observed objects:

Object Right ascension Declination No. of exposures
A114341 23: 9:26 -21:10:21 15
A115438 23:22:58 -20: 6: 2 20
A116591 23:37:39 -13: 3:37 9
A12486 2:40:40 -39:51:19 20
A13701 2:56:25 - 8:53:53 20
A24372 5:13:45 -67:11: 7 8
A93683 19: 4:41 -21:44:29 20
HeAr 5:13:45 -67:11: 7 75
T110054 22:17:27 -15:58:47 6
T117756 23:52:50 - 8:59:48 10
A17824 3:48:51 -55: 0: 0 1
T17824 3:48:51 -55: 0: 0 3
T19011 4: 4:22 -12:47:32 20
T95458 19:25: 7 -18:33:46 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2019 September 2

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!