lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2017, September 8/9: Overview

Observer: L. Andrade, D. Torres

  • ECass1200
  • Detector: -
  • Number of exposed CCD frames:

    • Bias: 40
    • Dark:
      • none
    • Flat Field:
      • 20 exposures of ? sec; named: "Flat "
    • Object: 36

    List of observed objects:

    Object Right ascension Declination No. of exposures
    BD-17 4392 15:38:54 -17:44:35 1
    CD-28 13318 17:35:23 -28:19: 4 2
    CD-28 13401 17:39:33 -28:36: 4 1
    EC 15327-1341 15:35:29 -13:51:51 2
    HD 139250 15:37:43 -19:14:31 1
    HD 156491 17:18:38 -21:35:21 1
    HD 156831 17:20:42 -24:16:16 1
    HD 27877 4:24:42 18:54:47 2
    HD 28304 4:28:42 20:40:38 1
    HD 28436 4:29:48 17:40:39 1
    HD 32190 5: 2:15 24: 1:44 2
    HD 32991 5: 7:55 21:42:17 3
    He-Ar 15:38:54 -17:44:35 14
    HIP 74401 15:12:20 -16:24:39 1
    NGC 7293 22:29:38 -20:50:13 2
    Sky 22:30:59 -20:55: 3 1


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2019 September 8

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!