lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2018, October 23/24: Overview

Observer: A. W. Pereira, B. Van Hallen

  • Cassegrain
  • Detector: -
  • Number of exposed CCD frames:

    • Bias: 40
    • Dark:
      • none
    • Flat Field:
      • 20 exposures of ? sec; named: "flatdome "
    • Object: 19

    List of observed objects:

    Object Right ascension Declination No. of exposures
    72tau 4:27:17 22:59:46 1
    cd-2813479 17:43:19 -28:40:32 1
    chitau 4:22:34 25:37:45 2
    hd156319 17:17:40 -17:49:44 1
    hd162081 17:50:16 -25:25:57 1
    hd25201a 4: 0:56 23:12: 5 1
    hd27742 4:23:32 20:58:55 1
    hd33402 5:10:39 17:26:24 1
    hear_72tau 4:27:17 22:59:46 1
    hear_cd-2813479 17:43:19 -28:40:32 1
    hear_chitau 4:22:34 25:37:45 1
    hear_hd156319 17:17:40 -17:49:44 1
    hear_hd162081 17:50:16 -25:25:57 1
    hear_hd25201a 4: 0:56 23:12: 5 1
    hear_hd27742 4:23:32 20:58:55 1
    hear_hd33402 5:10:39 17:26:24 1
    hear_vhutau 4:38:15 20:41: 5 1
    vhutau 4:38:15 20:41: 5 1


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2020 October 23

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!