lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2021, August 10/11: Overview

Observer: Paulo Poppe

Instrumentation:

  • Cam1
  • Detector: -

Number of exposed CCD frames:

  • Bias: 50
  • Dark:
    • none
  • Flat Field:
    • 34 exposures of ? sec; named: "flatB "
  • Object: 255

List of observed objects:

Object Right ascension Declination No. of exposures
am1740790 - -79: 2: 3 1
am2033-620B1200s - -61:49:50 1
am2033-620I1200s - -61:49:50 1
am2033-620 - -61:49:50 2
am2033-620R1200s - -61:49:50 1
am2033-620V1200s - -61:49:50 1
am2133-384 21:36:11 -38:32:37 3
am2133-384B 21:36:11 -38:32:37 1
am2133-384Ha 21:36:11 -38:32:37 1
am2133-384I 21:36:11 -38:32:37 2
am2133-384R 21:36:11 -38:32:37 1
sa110232B 18:40:52 0: 1:54 7
sa110232Bn 18:40:52 0: 1:54 11
sa110232Ha 18:40:52 0: 1:54 7
sa110232I 18:40:52 0: 1:54 6
sa110232R 18:40:52 0: 1:54 6
sa110232V 18:40:52 0: 1:54 13
sa113-241B 21:41: 9 0:25:48 3
sa113-241I 21:41: 9 0:25:48 3
sa113-241R 21:41: 9 0:25:48 3
sa113-241VB 21:41: 9 0:25:48 3
sa113-260B 21:41:48 0:23:52 3
sa113-260I 21:41:48 0:23:52 3
sa113-260R 21:41:48 0:23:52 3
sa113-260V 21:41:48 0:23:52 3
sa113-263I 21:41:52 0:25:37 2
sa113-342B 21:40:59 0:27:36 3
sa113-342I 21:40:59 0:27:36 6
sa113-342R 21:40:59 0:27:36 3
sa113-342V 21:40:59 0:27:36 3
sa113-366B1ext 21:41:53 0:29:22 6
sa113-366Bext 21:41:53 0:29:22 4
sa113-366ext 21:41:53 0:29:22 5
sa113-366I1ext 21:41:53 0:29:22 3
sa113-366Iext 21:41:53 0:29:22 3
sa113-366R1ext 21:41:53 0:29:22 3
sa113-366Rext 21:41:53 0:29:22 3
sa113-366V1ext 21:41:53 0:29:22 3
sa113-372B 21:42: 2 - 5
sa113-372I 21:42: 2 - 3
sa113-372R 21:42: 2 - 3
sa113-372V 21:42: 2 - 5
sa113-466B 21:41:27 0:40:15 3
sa113-466I 21:41:27 0:40:15 3
sa113-466R 21:41:27 0:40:15 3
sa113-466V 21:41:27 0:40:15 3
sa113-475B 21:41:51 0:39:20 3
sa113-475I 21:41:51 0:39:20 3
sa113-475R 21:41:51 0:39:20 3
sa113-475V 21:41:51 0:39:20 3
hd172652B 18:41:28 0:15:22 6
hd172652I 18:41:28 0:15:22 6
hd172652R 18:41:28 0:15:22 12
hd172652V 18:41:28 0:15:22 8
hd185025B 19:37:15 0:10:58 17
hd185025Bn 19:37:15 0:10:58 3
HR172652 18:41:28 0:15:22 3
hd185025I 19:37:15 0:10:58 5
hd185025R 19:37:15 0:10:58 2
hd185025Rn 19:37:15 0:10:58 5
hd185025V 19:37:15 0:10:58 7
hd185025Vn 19:37:15 0:10:58 5


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2023 August 10

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!