lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2022, August 23/24: Overview

Observer: Astro

Instrumentation:

  • Ecass
  • Detector: -

Number of exposed CCD frames:

  • Bias: 41
  • Dark:
    • 3 exposures of ? sec; named: "dark "
  • Flat Field:
    • 20 exposures of ? sec; named: "Flat "
  • Object: 31

List of observed objects:

Object Right ascension Declination No. of exposures
AM12235NED02 0:15:10 -23:42:58 2
AM12235NED02_blob 0:15:10 -23:42:58 1
callisto 0:28:33 1:23:40 1
callisto20 0:28:33 1:23:40 1
Deimos 4: 0:48 19: 9:45 1
HeArAM12235NED02 0:15:10 -23:42:58 1
HeArAM12235NED02_blob 0:15:10 -23:42:58 1
HeArcallisto20 0:28:33 1:23:40 1
HeArDeimos 4: 0:48 19: 9:45 1
HeArLTT1020 1:54:49 -27:28:29 1
HeArLTT6248 15:38:59 -28:35:34 1
HeArLTT7379 15:38:59 -28:35:34 4
HeArLTT7987 20:10:57 -30:13: 3 1
HeArLTT9239 22:52:40 -20:35:27 1
HeArPGC395123 19:59:32 -56:59:34 1
HeArUrano40 3: 5: 1 17: 0:21 1
LTT1020 1:54:49 -27:28:29 1
LTT6248 15:38:59 -28:35:34 2
LTT7379 18:36:26 -44:18:37 2
LTT7987 20:10:57 -30:13: 3 1
LTT9239 22:52:40 -20:35:27 1
PGC395123 19:59:32 -56:59:34 2
Urano 3: 5: 1 17: 0:21 1
Urano40 3: 5: 1 17: 0:21 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2024 August 23

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!