lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2022, July 6/7: Overview

Observer: Astro

Instrumentation:

  • Coude-1800
  • Detector: -

Number of exposed CCD frames:

  • Bias: 27
  • Dark:
    • none
  • Flat Field:
    • 19 exposures of ? sec; named: "FLATCUP "
    • 15 exposures of ? sec; named: "Flatint "
  • Object: 37

List of observed objects:

Object Right ascension Declination No. of exposures
HD160067B 17:39:22 -34:53:12 1
HD160194 17:40:52 -46:34:41 1
HD160299 17:40:39 -35: 9:18 1
HD162123 17:51:44 -45:36: 2 1
HD190366 20: 4:59 -10:25:59 1
HD190388 20: 4:60 -10:34:51 1
HD318178 17:41:47 -33:34:49 1
HD320141 17:38:15 -34:49:50 1
HD320173 17:37:10 -36: 9:51 2
HD320277 17:39:29 -34:34: 0 1
HD320413 17:45: 1 -34: 6:51 1
TORIO5284 17:51:44 -45:36: 2 7
TORIO5624 17:51:44 -45:36: 2 7
TORIO6700 17:51:44 -45:36: 2 7
TYC5743-1671-1 20: 6:12 -10:15:15 1
TYC73814131 17:42:14 -33:36:57 1
TYC73843351 17:39: 4 -34:46:36 1
TYC73844061 17:39:10 -34:55:20 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2024 July 6

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!