lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2024, August 1/2: Overview

Observer: Paulo Poppe

Instrumentation:

  • Ecassegrain
  • Detector: -

Number of exposed CCD frames:

  • Bias: 30
  • Dark:
    • none
  • Flat Field:
    • 30 exposures of ? sec; named: "flat "
  • Object: 37

List of observed objects:

Object Right ascension Declination No. of exposures
am0114-284 1:16:44 -28:33:20 1
am1353255 13:56:13 -26: 9:33 1
am1546242 15:49:40 -24:34:58 1
am1724622 17:29:17 -62:27:49 2
am1920635 19:25:19 -63:51:36 1
am2029282 20:32:39 -28:17:13 1
am2146350 21:49:46 -34:52:34 1
am2228640 22:32: 7 -63:51:36 1
hearam0114-284 1:16:44 -28:33:20 1
hearam1353255 13:56:13 -26: 9:33 1
hearam1546242 15:49:40 -24:34:58 2
hearam1724622 17:29:17 -62:27:49 3
hearam1920635 19:25:19 -63:51:36 1
hearam2029282 20:32:39 -28:17:13 1
hearam2146350 21:49:46 -34:52:34 2
hearam2228640 22:32: 7 -63:51:36 2
hearltt1020 1:54:49 -27:28:29 1
hearltt1788 3:48:22 -39: 8:35 1
hearltt6248 15:38:59 -28:35:34 1
hearltt7379 18:36:26 -44:18:37 1
hearltt7987 20:10:57 -30:13: 3 1
hearltt9239 22:52:40 -20:35:27 1
hearltt9491 23:19:35 -17: 5:28 1
ltt1020 1:54:49 -27:28:29 1
ltt1788 3:48:22 -39: 8:35 1
ltt6248 15:38:59 -28:35:34 2
ltt7379 18:36:26 -44:18:37 1
ltt7987 20:10:57 -30:13: 3 1
ltt9239 22:52:40 -20:35:27 1
ltt9491 23:19:35 -17: 5:28 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2026 August 1

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!