lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2024, March 12/13: Overview

Observer: Paulo Poppe, Thiago Costa

  • Ecass+Ikon27308
  • Detector: -
  • Number of exposed CCD frames:

    • Bias: 30
    • Dark:
      • none
    • Flat Field:
      • 30 exposures of ? sec; named: "flat "
    • Object: 20

    List of observed objects:

    Object Right ascension Declination No. of exposures
    am0642-801 6:38:33 -80:14:52 1
    am0754-521 7:55:51 -52:18:24 1
    am0952-273 9:54:56 -27:50:51 1
    am1010-263 10:12:58 -26:49:32 2
    am1255-430 12:58: 8 -43:19:47 1
    hd289002 6:45:13 2: 8:15 1
    hearam0754-521 7:55:51 -52:18:24 1
    hearam0952-273 9:54:56 -27:50:51 1
    hearam1010-263 10:12:58 -26:49:32 1
    hearhd289002 6:45:13 2: 8:15 1
    hearltt2415 5:56:24 -27:51:26 1
    hearltt3218 8:41:32 -32:56:33 1
    hearltt3864 10:32:13 -35:37:42 1
    hearltt4364 11:43:36 -64:50:24 1
    ltt2415 5:56:24 -27:51:26 1
    ltt3218 8:41:32 -32:56:33 2
    ltt3864 10:32:13 -35:37:42 1
    ltt4364 11:43:36 -64:50:24 1


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2026 March 12

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!