lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2024, March 13/14: Overview

Observer: paulo poppe, iago costa

Instrumentation:

  • Ecass+Ikon27308
  • Detector: -

Number of exposed CCD frames:

  • Bias: 30
  • Dark:
    • none
  • Flat Field:
    • 30 exposures of ? sec; named: "flat "
  • Object: 22

List of observed objects:

Object Right ascension Declination No. of exposures
AM1101-354 11: 3:29 -36: 4:23 1
am1146-270 11:48:46 -27:22:44 1
am1354-250 13:57:13 -25:14:44 1
am1434-783 14:40:28 -78:48:33 1
am1546-242 15:49:40 -24:34:60 1
am1812-571 18:16:49 -57:13:53 1
eg274 16:23:33 -39:13:48 1
hearam1101-354 11: 3:29 -36: 4:23 1
hearam1146-270 11:48:46 -27:22:44 1
hearam1354-250 13:57:13 -25:14:44 1
hearam1434-783 14:40:28 -78:48:33 1
hearam1546-242 15:49:40 -24:34:60 1
hearam1812-571 18:16:49 -57:13:53 1
hearltt3864 10:32:13 -35:37:42 1
hearltt4364 11:45:42 -64:50:29 1
hearltt4816 12:38:50 -49:47:58 1
hearltt6248 15:38:59 -28:35:34 1
ltt3864 10:32:13 -35:37:42 1
ltt4364 11:45:42 -64:50:29 1
ltt4816 12:38:50 -49:47:58 1
ltt6248 15:38:59 -28:35:34 1
ltteg274 16:23:33 -39:13:48 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2026 March 13

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!