lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2024, March 14/15: Overview

Observer: Paulo Poppe, Thiago Costa

  • Ecass+Ikon27308
  • Detector: -
  • Number of exposed CCD frames:

    • Bias: 30
    • Dark:
      • none
    • Flat Field:
      • 30 exposures of ? sec; named: "flat "
    • Object: 25

    List of observed objects:

    Object Right ascension Declination No. of exposures
    am0642-801 6:38:33 -80:14:52 1
    am0754-521 7:55:51 -52:18:24 1
    am1010-263 10:12:56 -26:49:36 1
    am1010-263n 10:12:56 -26:49:36 1
    am1146-270 11:48:46 -27:22:44 1
    am1419-263 14:22: 6 -26:51:26 1
    am1546-242 15:49:40 -24:34:60 1
    eg274 16:23:33 -39:13:48 1
    hearam0642-801 6:38:33 -80:14:52 2
    hearam1010-263 10:12:56 -26:49:36 1
    hearam1010-263n 10:12:56 -26:49:36 1
    hearam1146-270 11:48:46 -27:22:44 1
    hearam1419-263 14:22: 6 -26:51:26 1
    hearam1546-242 15:49:40 -24:34:60 1
    heareg274 16:23:33 -39:13:48 1
    hearltt3864 10:32:13 -35:37:42 1
    hearltt4364 11:43:36 -64:50:24 1
    hearltt4816 12:38:50 -49:47:58 1
    hearltt6248 15:38:59 -28:35:34 1
    ltt3864 10:32:13 -35:37:42 1
    ltt4364 11:43:36 -64:50:24 1
    ltt4816 12:38:50 -49:47:58 2
    ltt6248 15:38:59 -28:35:34 1


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2026 March 14

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!