lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

0.6-m Zeiss Telescope

1996, May 6/7: Overview

Observer: Carlos Henrique, Beatriz Ramos

Instrumentation:

  • CAM.DIR.#2+CCD009
  • Detector: ?

Number of exposed CCD frames:

  • Bias: 20
  • Dark:
    • none
  • Flat Field:
    • 10 exposures of ? sec; named: "Flats "
  • Object: 187

List of observed objects:

Object Right ascension Declination No. of exposures
rtst01.2 14:46:21 -32:12:21 41
urano 20:28:17 -19:43:32 35
netuno 19:58:53 -20:10:58 34
plutao 16:10:57 - 7:25:37 20
553st1 14:46:21 -32:12:21 4
553st2 14:46:21 -32:12:21 3
avcir01.1 14:46:21 -32:12:21 5
avcir01.2 14:46:21 -32:12:21 3
avst1 14:46:21 -32:12:21 4
avst01.2 14:46:21 -32:12:21 3
bpcir 14:46:21 -32:12:21 8
bpst01.1 14:46:21 -32:12:21 4
bpst01.2 14:46:21 -32:12:21 3
rtst1 14:46:21 -32:12:21 4
rttra 14:46:21 -32:12:21 8
v553 14:46:21 -32:12:21 8


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 1998 May 6
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!