lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

0.6-m Zeiss Telescope

1997, July 18/19: Overview

Observer: Ednilson de Oliveira

Instrumentation:

  • Cam.Dir#1.+CCD301
  • Detector: ?

Number of exposed CCD frames:

  • Bias: 26
  • Dark:
    • none
  • Flat Field:
    • 60 exposures of ? sec; named: "FLAT "
  • Object: 232

List of observed objects:

Object Right ascension Declination No. of exposures
AS221 17:12:12 -32:37:48 4
AS255 17:57: 8 -35:15:34 4
AS270 18: 4:41 -20:20:34 4
AS276 18: 9:10 -41:13:25 4
BICru 12:23:26 -62:38:16 4
CD4314304 21: 0: 6 -42:38:50 140
HE2127 15:24:49 -51:49:48 4
HEN1341 17: 8:36 -17:26:29 4
HEN1342 17: 8:55 -23:23:37 4
HEN1410 17:29: 6 -29:43:22 4
HEN1761 18:14:22 -42:50:30 4
HEN828 12:50:58 -57:50:46 4
HEN863 13: 7:43 -48: 0:22 4
HEN905 13:30:37 -57:58:17 4
HEN916 13:35:28 -64:45:44 4
RSOph 17:50:13 - 6:42:27 4
RTCru 12:31:60 -64:17:24 4
RTSer 17:39:51 -11:56:37 4
RWHyd 13:34:18 -25:22:49 4
SS38 12:51:26 -64:59:58 4
St222 13:14:30 -58:51:52 4
SYMus 11:32:10 -65:25:10 4
TH330 17:33:43 -28: 7:21 4
WRA1470 16:23:21 -27:40:10 4


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 1999 July 18
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!