lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

0.6-m Zeiss Telescope

1997, May 18/19: Overview

Observer: Ednilson de Oliveira

Instrumentation:

  • CAM#2+CCD009
  • Detector: ?

Number of exposed CCD frames:

  • Bias: 25
  • Dark:
    • none
  • Flat Field:
    • 40 exposures of ? sec; named: "FLAT "
  • Object: 104

List of observed objects:

Object Right ascension Declination No. of exposures
AS201 18:31:42 -27:45:32 4
Hale-Bopp 17: 8:55 -23:23:37 40
HE2-127 15:24:49 -51:49:48 4
HE2-147 16:13:60 -56:59:31 4
HE2-173 16:36:24 -39:51:42 4
HE2-38 9:54:43 -57:18:53 4
HEN1092 15:47:10 -66:29:16 4
HEN1103 15:48:28 -44:19: 0 4
HEN160 18:24:52 -51:28:35 4
HEN828 12:50:58 -57:50:46 4
HEN863 13: 7:43 -48: 0:32 4
HKSco 16:54:40 -30:23: 4 4
RTCru 12:31:60 -64:17:24 4
RXPup 18:14:12 -41:42:28 4
ST2-22 13:14:30 -58:51:52 4
V455Sco 17: 7:21 -34: 5:14 4
WRA1470 16:23:21 -27:40:10 4


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 1999 May 18
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!