lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

0.6-m Zeiss Telescope

1998, April 19/20: Overview

Observer: Ednilson de Oliveira

Instrumentation:

  • Cam.Dir#2.+CCD301
  • Detector: ?

Number of exposed CCD frames:

  • Bias: 50
  • Dark:
    • none
  • Flat Field:
    • 80 exposures of ? sec; named: "Flat "
  • Object: 150

List of observed objects:

Object Right ascension Declination No. of exposures
As201 8:31:42 -27:45:32 4
AS210 16:51:20 -26: 0:27 4
AS221 17:12:12 -32:37:48 4
BD21 14:16:34 -21:46:51 4
BICru 12:23:26 -62:38:16 4
CLSco 16:54:52 -30:37:17 4
He2127 15:24:49 -51:49:48 4
He2147 16:13:60 -56:59:31 4
He2173 16:36:24 -39:51:42 4
He238 9:54:43 -57:18:53 4
Hen1092 15:47:10 -66:29:16 4
Hen1103 15:48:28 -44:19: 0 4
Hen1213 16:35:15 -51:42:24 4
Hen1341 17: 8:36 -17:26:29 4
Hen1342 17: 8:55 -23:23:37 4
Hen1410 17:29: 6 -29:43:22 38
hen160 8:24:52 -51:28:35 4
Hen828 12:50:58 -57:50:46 4
Hen863 13: 7:43 -48: 0:22 4
Hen905 13:30:37 -57:58:17 4
Hen916 13:35:28 -64:45:44 4
HKSco 16:54:40 -30:23: 4 4
RTCru 12:34:54 -64:33:56 8
RXPup 8:14:12 -41:42:28 4
St222 13:14:30 -58:51:52 4
SYMus 11:32:10 -65:25:10 4
V455Sco 17: 7:22 -34: 5:14 4
WRA1470 16:23:21 -27:40:10 4


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2000 April 19
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!