lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

0.6-m Zeiss Telescope

1999, July 16/17: Overview

Observer: Ednilson de Oliveira

Instrumentation:

  • CAMERA2
  • Detector: WI301

Number of exposed CCD frames:

  • Bias: 25
  • Dark:
    • none
  • Flat Field:
    • 20 exposures of 4 sec; named: "flat "
    • 10 exposures of 9 sec; named: "flat "
    • 10 exposures of 18 sec; named: "flat "
  • Object: 100

List of observed objects:

Object Right ascension Declination No. of exposures
as210 16:51:20 -26: 0:27 9
as255 17:57: 8 -35:15:34 4
ap19 18:10:28 -28: 7:41 4
bd21 14:16:34 -21:46:51 5
cd43 21: 0: 6 -42:38:50 11
dtser 18: 1:54 - 1:25:57 4
hen1342 17: 8:55 -23:23:37 4
hen1410 17:29: 6 -29:43:22 5
hen1591 18: 7:32 -25:53:46 4
hen1761 19:42:25 -68: 7:41 6
he2390 18:20:58 -26:48:27 5
hksco 16:54:40 -30:23: 4 4
rrtel 20: 4:18 -55:43:34 4
ss129 18: 7: 5 -29:36:25 4
ss96 17:41:28 -36:47:42 4
th330 17:33:43 -28: 7:21 7
v1082sgr 19: 7:23 -20:46:57 4
v2756sgr 18:14:34 -29:49:23 4
v3811sgr 18:23:29 -21:53: 9 4
v417cen 14:15:55 -61:53:55 4


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2001 February 16
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!