lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

Boller & Chivens 0.6-m telescope

0.6-m Boller & Chivens Telescope (IAG/USP)

Data are available for the highlighted nights:


2024

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 1 1 1 1 1 1 1 1 1 1 1
2 2 2 2 2 2 2 2 2 2 2 2
3 3 3 3 3 3 3 3 3 3 3 3
4 4 4 4 4 4 4 4 4 4 4 4
5 5 5 5 5 5 5 5 5 5 5 5
6 6 6 6 6 6 6 6 6 6 6 6
7 7 7 7 7 7 7 7 7 7 7 7
8 8 8 8 8 8 8 8 8 8 8 8
9 9 9 9 9 9 9 9 9 9 9 9
10 10 10 10 10 10 10 10 10 10 10 10
11 11 11 11 11 11 11 11 11 11 11 11
12 12 12 12 12 12 12 12 12 12 12 12
13 13 13 13 13 13 13 13 13 13 13 13
14 14 14 14 14 14 14 14 14 14 14 14
15 15 15 15 15 15 15 15 15 15 15 15
16 16 16 16 16 16 16 16 16 16 16 16
17 17 17 17 17 17 17 17 17 17 17 17
18 18 18 18 18 18 18 18 18 18 18 18
19 19 19 19 19 19 19 19 19 19 19 19
20 20 20 20 20 20 20 20 20 20 20 20
21 21 21 21 21 21 21 21 21 21 21 21
22 22 22 22 22 22 22 22 22 22 22 22
23 23 23 23 23 23 23 23 23 23 23 23
24 24 24 24 24 24 24 24 24 24 24 24
25 25 25 25 25 25 25 25 25 25 25 25
26 26 26 26 26 26 26 26 26 26 26 26
27 27 27 27 27 27 27 27 27 27 27 27
28 28 28 28 28 28 28 28 28 28 28 28
29 29 29 29 29 29 29 29 29 29 29 29
30 - 30 30 30 30 30 30 30 30 30 30
31 - 31 - 31 - 31 31 - 31 - 31

Links to other years:

1996 2001 2006 2011 2016 2021 2026 2031 2036 2041 2046
1992 1997 2002 2007 2012 2017 2022 2027 2032 2037 2042 2047
1993 1998 2003 2008 2013 2018 2023 2028 2033 2038 2043 2048
1994 1999 2004 2009 2014 2019 2024 2029 2034 2039 2044 2049
1995 2000 2005 2010 2015 2020 2025 2030 2035 2040 2045 2050